[GAME THREAD] Baltimore Orioles (51-35) @ Minnesota Twins (45-43) - July 07, 2023

Game Info Links
First Pitch: 07:10 PM ET @ Target Field Gameday
Weather: Partly Cloudy, 73 F, Wind 5 mph, Out To LF Statcast Game Preview
TV: Apple TV+ Radio: 98 Rock, TIBN
BAL Pos AB R H RBI BB SO MIN Pos AB R H RBI BB SO
Gunnar Henderson 3B 2 0 0 0 1 0 .244/.339/.800 Carlos Correa SS 2 0 1 0 0 0 .227/.301/.709
Anthony Santander RF 1 0 0 0 1 0 .268/.336/.815 Donovan Solano 1B 2 0 1 0 0 1 .279/.375/.788
Ryan O'Hearn DH 2 0 0 0 0 1 .303/.352/.882 Byron Buxton DH 2 0 0 0 0 1 .213/.307/.757
Cedric Mullins CF 2 0 0 0 0 1 .246/.341/.774 Kyle Farmer 2B 2 0 0 0 0 1 .240/.299/.644
Jordan Westburg 2B 2 0 1 0 0 1 .333/.421/.906 Willi Castro LF 2 0 0 0 0 0 .244/.319/.687
Colton Cowser LF 2 0 1 0 0 0 .250/.500/.750 Jose Miranda 3B 1 0 0 0 0 0 .207/.260/.560
Ramon Urias 1B 2 0 0 0 0 0 .259/.326/.707 Christian Vazquez C 1 0 0 0 0 0 .216/.291/.564
James McCann C 2 0 0 0 0 1 .188/.224/.551 Max Kepler RF 1 0 0 0 0 0 .216/.284/.712
Jorge Mateo SS 1 0 0 0 1 1 .215/.267/.608 Michael A. Taylor CF 1 0 0 0 0 1 .213/.258/.656
BAL IP H R ER BB SO P-S ERA MIN IP H R ER BB SO P-S ERA
Cole Irvin 4.0 2 0 0 0 4 53-36 5.60 Bailey Ober 5.0 2 0 0 3 5 76-51 2.53
Linescore 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 0 0 0 0 0 2 0
Minnesota Twins 0 0 0 0 0 2 0
Inning Scoring Play Description Score

^Last^ ^updated^ ^2023-07-07^ ^21:22:07^

1 points · 0 comments · view on lemmy.world

0 Comments

No comments yet.