The following table shows company's on the ASX with a rising revenue over time, ranked in order of lowest PE ratio to highest.
r2 closest to 1 indicates a better revenue trend line.
| code | exchange | r2 | latest_pe_ratio |
|---|---|---|---|
| SMR | AU | 0.5511791698013805 | 6.1875 |
| OFX | AU | 0.8345020067881037 | 7.3 |
| KAR | AU | 0.8190022508270105 | 7.875 |
| VR1 | AU | 0.5130994708132265 | 8.8 |
| MMI | AU | 0.8774539084250501 | 9.4368 |
| NZK | AU | 0.8429115842330922 | 10.5 |
| WAF | AU | 0.7885265365957097 | 11.0952 |
| TRA | AU | 0.579884934456176 | 12.75 |
| CI1 | AU | 0.7031720786700604 | 13.2834 |
| CIA | AU | 0.9093283905528046 | 14.9 |
| IPH | AU | 0.9571865105303669 | 15.7 |
| A1M | AU | 0.6195235545494098 | 16 |
| AR1 | AU | 0.8113235480618377 | 16 |
| OCA | AU | 0.8959774116040086 | 16.25 |
| BGP | AU | 0.9788117297320157 | 21.88 |
| GOR | AU | 0.8931789488057235 | 25 |
| AFP | AU | 0.9379121253089977 | 25.5 |
| JHX | AU | 0.9590926043166339 | 28.7315 |
| SMP | AU | 0.7846606150983865 | 31.8333 |
| ALQ | AU | 0.8765643701454788 | 33.4231 |
| RSG | AU | 0.8058539474166609 | 36 |
| FPH | AU | 0.6912130389254059 | 57.322 |
| CKF | AU | 0.9809096147339768 | 131.2857 |
| XRO | AU | 0.959837731632043 | 132.8433 |
| BAS | AU | 0.7973119929777563 | 146.8542 |
| DSE | AU | 0.8107664021069956 | 588 |
| M7T | AU | 0.7789121843899078 | 1154.762 |
This yields some interesting results. KAR Karoon Energy, has nice revenue growth (although it has dropped off) and has low PE ratio compared to it's peers. It's also returning a decent dividend.
Let me know if any of the other companies on the list stand out to you. I only checked the first three.
3 Comments
shric@lemmy.world · 1 pts · 354d
And? What actions would you take based on this data and why?
flexacarn@lemmy.world · 1 pts · 354d
The idea is that it narrows down companies on the ASX from a list of over 2500, to a much smaller list of companies that have increasing revenue.
An increasing revenue over time indicates that a company is growing it's revenue, that's all. My advice would be to then take that list and look into each company in more detail.
I've listed the P/E ratio as a quick metrics to quickly exclude those companies which are over priced.
flexacarn@lemmy.world · 1 pts · 354d
... profit!