Below is a list of companies on the ASX who have an increasing dividend yield over the last 10 years.
| code | exchange | latest_dividend_yield | latest_pe_ratio | r2 | time_period |
|---|---|---|---|---|---|
| SMR | AU | 16.17 | 6.1875 | 0.494 | 10 |
| TRA | AU | 6.5 | 12.75 | 0.875 | 10 |
| KOV | AU | 5.9 | 13.925 | 0.360 | 10 |
| MTS | AU | 4.82 | 15.6538 | 0.704 | 10 |
| CCP | AU | 4.73 | 9.1795 | 0.228 | 10 |
| MQG | AU | 3.85 | 20.8652 | 0.618 | 10 |
| BGP | AU | 3.67 | 21.88 | 0.990 | 10 |
| MFF | AU | 3.62 | 3.7712 | 0.200 | 10 |
| PNI | AU | 3.34 | 31.6716 | 0.915 | 10 |
| CKF | AU | 2.8 | 131.2857 | 0.950 | 10 |
| FPH | AU | 1.12 | 57.322 | 0.768 | 10 |
For every company on the ASX, for their entire financial history, I calculated the dividend per share. I then filtered for only those companies that had an increasing dividend per share trend line. I then sorted by the latest dividend yield (dividend yield is a lot more useful than dividend per share).
r2 is the trend line, closest to 1 the better.
I'm working on adding this output to my app. I'm sharing here to get some feedback and thoughts. I can also give the dividend yield for any company over their entire history.
Obviously this says nothing else about the company other than they've been returning good dividends. But it's a nice starting point to investigate each company further.
0 Comments
No comments yet.