Week 10 Poll

A perfect weekend for our top 10, we're getting to the final stretch, ballots are starting to take shape. Vote for next week's poll here: https://docs.google.com/forms/d/e/1FAIpQLSc8NFsNvzr51rjxe5WE_WRWbrhkAMrX6pWjex1dacaiplQSsQ/viewform?fbzx=39910275387990179

6 points · 6 comments · view on lemmy.world

6 Comments

WVbrU@lemmy.world · 3 pts · 301d (2 replies)

Things seem to be settling in now, except for a few teams in the 15-25 range moving up and down. Also, Indiana is #1 for the first time! Probably only because they've played one more game than that Ohio State.

  1. Indiana
  2. Ohio State
  3. Alabama
  4. Texas A&M
  5. BYU
  6. Ole Miss
  7. Vanderbilt
  8. Georgia Tech
  9. Georgia
  10. Cincinnati
  11. Texas Tech
  12. Notre Dame
  13. Oregon
  14. Utah
  15. Virginia
  16. Houston
  17. Iowa
  18. Navy
  19. Michigan
  20. Memphis
  21. Tennessee
  22. Miami
  23. Washington
  24. Texas
  25. Tulane

::: spoiler Full Rankings

Rank Team Record Rating SOS
1 Indiana (8-0) 1396 998
2 Ohio State (7-0) 1383 978
3 Alabama (7-1) 1382 1072
4 Texas A&M (8-0) 1378 1035
5 BYU (8-0) 1344 944
6 Ole Miss (7-1) 1324 1032
7 Vanderbilt (7-1) 1317 950
8 Georgia Tech (8-0) 1294 946
9 Georgia (6-1) 1293 1037
10 Cincinnati (7-1) 1288 901
11 Texas Tech (7-1) 1284 918
12 Notre Dame (5-2) 1275 1081
13 Oregon (7-1) 1260 894
14 Utah (6-2) 1257 990
15 Virginia (7-1) 1254 907
16 Houston (7-1) 1242 909
17 Iowa (6-2) 1238 915
18 Navy (7-0) 1233 849
19 Michigan (6-2) 1221 1064
20 Memphis (7-1) 1221 859
21 Tennessee (6-2) 1217 956
22 Miami (6-1) 1211 996
23 Washington (6-2) 1211 983
24 Texas (6-2) 1206 967
25 Tulane (6-1) 1202 1020
26 Louisville (6-1) 1199 962
27 Oklahoma (6-2) 1192 1013
28 Pittsburgh (6-2) 1191 862
29 North Texas (7-1) 1187 870
30 Missouri (6-2) 1186 942
31 Nebraska (6-2) 1184 974
32 USC (5-2) 1182 1012
33 South Florida (6-2) 1180 984
34 San Diego State (6-1) 1180 805
35 James Madison (6-1) 1151 822
36 Boise State (6-2) 1147 925
37 Wake Forest (5-2) 1138 934
38 TCU (6-2) 1138 926
39 Arizona State (5-3) 1129 1019
40 LSU (5-3) 1109 1056
41 Duke (4-3) 1106 971
42 Hawai'i (6-2) 1105 815
43 Kansas State (4-4) 1099 957
44 SMU (5-3) 1095 931
45 Kennesaw State (5-2) 1095 922
46 Southern Miss (6-2) 1093 822
47 Troy (6-2) 1092 832
48 Minnesota (5-3) 1088 972
49 Illinois (5-3) 1086 1055
50 Florida (3-4) 1079 1068
51 Temple (5-3) 1075 893
52 UNLV (6-1) 1075 862
53 Northwestern (5-3) 1069 950
54 Auburn (4-4) 1066 1067
55 Western Kentucky (6-2) 1065 795
56 Miami (OH) (5-3) 1063 822
57 Iowa State (5-3) 1061 1045
58 UCF (4-3) 1053 920
59 East Carolina (4-3) 1050 954
60 Arizona (4-3) 1036 998
61 Washington State (4-4) 1027 1031
62 New Mexico (5-3) 1007 881
63 UCLA (3-5) 1006 1084
64 Kansas (4-4) 1001 1015
65 Maryland (4-3) 1001 909
66 Coastal Carolina (4-3) 999 877
67 Clemson (3-4) 998 1014
68 UConn (5-3) 998 801
69 Baylor (4-4) 996 994
70 South Carolina (3-5) 992 1054
71 Old Dominion (5-3) 992 956
72 Colorado (3-5) 991 1149
73 Mississippi State (4-4) 991 1032
74 Marshall (4-3) 982 857
75 Ohio (5-3) 980 831
76 California (5-3) 978 888
77 Fresno State (5-3) 973 846
78 Army (3-4) 972 932
79 Rutgers (4-4) 965 1006
80 Arkansas State (4-4) 965 838
81 Missouri State (4-3) 960 893
82 Jacksonville State (4-3) 959 829
83 Virginia Tech (3-5) 958 1006
84 Penn State (3-4) 958 939
85 Louisiana Tech (4-3) 956 907
86 Western Michigan (4-4) 955 865
87 Central Michigan (5-3) 955 817
88 NC State (4-4) 939 1046
89 Rice (4-4) 938 904
90 Florida Atlantic (3-5) 935 969
91 UTSA (3-4) 932 943
92 Wyoming (4-4) 930 877
93 Delaware (4-3) 929 859
94 Utah State (4-4) 926 960
95 Stanford (3-5) 918 1062
96 Florida State (3-4) 918 1025
97 Toledo (4-4) 911 844
98 Michigan State (3-5) 907 1012
99 Arkansas (2-6) 901 1106
100 Syracuse (3-5) 898 1037
101 UAB (3-4) 896 970
102 Liberty (3-4) 894 838
103 Kentucky (2-5) 891 1098
104 Florida International (3-4) 882 911
105 Air Force (2-5) 878 974
106 Wisconsin (2-6) 872 1158
107 App State (4-4) 864 840
108 North Carolina (2-5) 858 930
109 Texas State (3-4) 841 892
110 West Virginia (2-6) 836 1046
111 Georgia Southern (3-5) 828 921
112 Tulsa (2-6) 822 966
113 Kent State (3-5) 821 859
114 San José State (2-5) 816 906
115 Buffalo (4-4) 816 817
116 Akron (3-6) 815 883
117 New Mexico State (3-4) 813 807
118 Purdue (2-6) 808 982
119 Louisiana (2-6) 799 948
120 South Alabama (2-6) 799 944
121 Ball State (3-5) 789 847
122 Colorado State (2-6) 781 970
123 UL Monroe (3-5) 779 972
124 UTEP (2-5) 777 824
125 Bowling Green (3-5) 774 931
126 Oregon State (1-7) 758 1017
127 Northern Illinois (2-6) 756 893
128 Boston College (1-7) 755 949
129 Eastern Michigan (2-7) 742 833
130 Oklahoma State (1-7) 737 1041
131 Nevada (1-7) 718 931
132 Middle Tennessee (1-6) 716 851
133 Charlotte (1-7) 691 934
134 Georgia State (1-7) 643 988
135 Sam Houston (0-7) 607 1000
136 Massachusetts (0-8) 577 931
:::
g0d0fm15ch13f@lemmy.world · 3 pts · 300d (1 reply)

Tennessee is ranked in the top 25: 😀

Tennessee is the third highest ranked team in Tennessee: 😦

WVbrU@lemmy.world · 3 pts · 297d

It's okay, you can't always expect keep up with those big football schools. 😂

olmecSSB@retrolemmy.com · 3 pts · 298d (2 replies)

Here is my Human Poll

I feel confident about the top 20, but there are about 15 teams that I thought about for the next 5 spots.

Anyway, feel free to yell at me. 1 Indiana 2 Texas A&M 3 Ohio State 4 Georgia 5 BYU 6 Oregon 7 Vanderbilt 8 Alabama 9 Ole Miss 10 Georgia Tech 11 Miami 12 Texas Tech 13 Cincinnati 14 Tennessee 15 Louisville 16 Notre Dame 17 Navy 18 Virginia 19 Utah 20 Houston 21 Missouri 22 Texas 23 Boise State 24 Oklahoma 25 Memphis

26 Michigan 27 Tulane 28 James Madison 29 North Texas 30 Nebraska

WVbrU@lemmy.world · 2 pts · 297d (1 reply)

Not necessarily disagreeing, but I am curious of your reasons for having both Indiana and Texas A&M over Ohio State. Does it have to do with how many games they've played or do they just look better to you?

olmecSSB@retrolemmy.com · 3 pts · 297d

The main reason is, I try to over react a bit in my polls, because I am afraid if I don't, the poll will be stagnant. "Poll Inertia" and all that is real, so I try really hard to avoid it.

Indiana is #1, and I feel very comfortable with that. I think that 63-10 win over Illinois is the best win by any team in the season. The rest of their wins are big (If you realize 5 points in an Iowa game is the equivalent to 20 in a normal game.)

Texas A&M is basically tied to Ohio State right now. I think Ohio State is a bit better, but the Aggies have played a tougher schedule, and have played an extra game. If Ohio State wins comfortably this week, while Texas A&M is on the bye, it will probably switch, but that is next weeks problem to figure out.