Came across Helia. They do mortgage insurance in Australia.
| Metric | Value |
|---|---|
| Market Cap | A$ 1.52B |
| Sector | Financial Services |
| Industry | Insurance - Specialty |
| EBITDA | A$ 490.96M |
| Profit Margin | 47.93% |
| P/E Ratio | 5.83 |
| Book Value Per Share | 3.76 |
| Earnings Per Share | 0.96 |
| Price to Book (MRQ) | 1.49 |
| Price to Sales (TTM) | 2.72 |
| Dividend Yield | 5.71% |
They've had a profit margin over 30% per year since 2021, and most of those years are over 50%. They've also been paying a good dividend since 2020.
Just the kind of company I like. Boring as bat shit but a good earner in a steady industry.
0 Comments
No comments yet.