Fuel Prices per Litre April-2026
| Type | March | April |
|---|---|---|
| 91 E-Plus | 2.40 AED | 3.20 AED |
| 95 Special | 2.48 AED | 3.28 AED |
| 98 Super | 2.59 AED | 3.39 AED |
| Diesel | 2.72 AED | 4.69 AED |
Source: ARN News Centre.
Fuel Prices per Litre April-2026
| Type | March | April |
|---|---|---|
| 91 E-Plus | 2.40 AED | 3.20 AED |
| 95 Special | 2.48 AED | 3.28 AED |
| 98 Super | 2.59 AED | 3.39 AED |
| Diesel | 2.72 AED | 4.69 AED |
Source: ARN News Centre.
0 Comments
No comments yet.