This query searches the entire ASX and found these companies with rising dividends per share over time.
| Ticker | Company | Dividend Yield | P/E Ratio |
|---|---|---|---|
| KSL | Kina Securities Ltd | 22.66 | 8.8571 |
| TWR | Tower Limited | 15.46 | 8.2895 |
| BFL | BSP Financial Group Limited | 15.13 | 9.7927 |
| SEQ | Sequoia Financial Group Limited | 15.09 | 8.6667 |
| TCF | 360 Capital Enhanced Income Fund | 11.96 | 11.5962 |
| IPH | IPH Limited | 11.32 | 12.3571 |
| SKT | SKY Network Television Limited | 10.67 | 5.6889 |
| GTN | GTN Limited | 10.50 | 12.5000 |
| IGO | IGO Limited | 10.48 | 16.6250 |
| NZM | NZME Limited | 10.00 | 15.0000 |
KSL has had insane dividends averaging over 20% yield.
TWR is pretty good as well
I personally don't go for dividends because I'm currently earning an income (from working) and would prefer capital gains that I can cash in when I'm retired.
2 Comments
slazer2au@lemmy.world · 2 pts · 154d
I'm fine with divs as long as there is a reinvestment plan.
flexacarn@lemmy.world · 1 pts · 150d
Trouble is that if you're earning money you have to pay tax on dividends earned. Dividends make sense when you're retired IMO