No moat, unsexy industry, never heard of it, but for the 5 out of the last 6 years they've made very good profits and they're trading at ~6 P/E.
HLI - mortgage insurance
Net profits averaging around 40%, in gray, and dividend yield nearing 20%, green
| Metric | Value |
|---|---|
| Market Cap | A$ 1.45B |
| Sector | Financial Services |
| Industry | Insurance - Specialty |
| EBITDA | A$ 422M |
| Profit Margin | 51.16% |
| P/E Ratio | 5.94 |
| Book Value Per Share | 3.75 |
| Earnings Per Share | 0.89 |
| Price to Book (MRQ) | 1.42 |
| Price to Sales (TTM) | 3.03 |
| Dividend Yield | 6.02% |
(AI used for formatting of table only)
0 Comments
No comments yet.