| Scheduled for (UTC) | 2026-07-24 22:45:00 |
|---|---|
| Scheduled for (local) | 2026-07-24 17:45 (CDT) |
| Launch Window (UTC) | 2026-07-24 22:45 to 2026-07-25 00:15 (1 hour 30 minutes) |
| Launch site | Pad 2, Starbase, Texas, USA. |
| Booster | B20 |
| Ship | S40 |
| Booster landing | Gulf of Mexico |
| Ship landing | Indian Ocean |
Webcasts
| Stream | Link |
|---|---|
| Space Affairs | https://www.youtube.com/watch?v=0EnOQCjgq4E |
| Everyday Astronaut | https://www.youtube.com/watch?v=-pR0eOj9hK0 |
| Spaceflight Now | https://www.youtube.com/watch?v=Ew0Xu1RT8oc |
| NASASpaceflight | Stakeout Stream, Stakeout Stream (scrub), Launch Stream |
| Avid Space | https://www.youtube.com/watch?v=UYIISBLdIxE |
| The Launch Pad | https://www.youtube.com/watch?v=vvbdTQNJsHA |
| VideoFromSpace | https://www.youtube.com/watch?v=bjAvEuIZDrA |
| International Rocket Launches | https://www.youtube.com/@IntRocketLaunch/streams (scrub) |
| SpaceX | |
| The Space Devs | https://www.youtube.com/@thespacedevs/videos |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 2nd launch of Starship version 3
☑️ 2nd launch from Pad 2
☑️ 63 days, 00:14:36 turnaround for this pad
☑️ 2nd Starship Full Stack launch this year, 13th overall
☑️ 89th SpaceX launch this year, 699th overall (excluding Starship hops)
☑️ 89th SpaceX launch this year, 708th overall (including Starship hops)
Mission Details
- SpaceX website (current, archive)
- NextSpaceflight
Thirteenth flight of Starship and Super Heavy. The booster’s primary test objective will be executing a successful launch, ascent, stage separation, boostback burn, and landing burn at an offshore landing point in the Gulf. There have been several modifications to hardware and software to address issues seen on the previous flight.
The Starship upper stage’s primary objectives include the deployment of 20 Starlink V3 satellites, a relight of a single Raptor engine while in space, and another controlled entry, descent, and splashdown in the Indian Ocean. There have also been several modifications to Starship’s propulsion system to address the engine out issue experienced on the previous flight.
Timeline
| Time | Event |
|---|---|
| 00:50:00 | SpaceX Flight Director conducts poll and verifies GO for propellant load |
| 00:37:30 | Ship LOX (liquid oxygen) load underway |
| 00:37:00 | Booster LOX load underway |
| 00:35:25 | Booster fuel (liquid methane) load underway |
| 00:34:48 | Ship fuel load underway |
| 00:21:30 | Raptor begins engine chill on booster and ship |
| 00:02:50 | Booster propellant load complete |
| 00:02:10 | Ship propellant load complete |
| 00:00:30 | SpaceX flight director verifies GO for launch |
| 00:00:17 | Flame diverter activation |
| 00:00:03 | Booster engine startup command |
| 00:00:00 | Excitement guaranteed |
| 00:00:00 | Liftoff |
| 00:00:58 | Max Q (moment of peak aerodynamic stress on the rocket) |
| 00:02:18 | Super Heavy MECO (most engines cut off) |
| 00:02:21 | Hot-staging (Starship Raptor ignition and stage separation) |
| 00:02:25 | Super Heavy boostback burn start |
| 00:03:03 | Super Heavy boostback burn shutdown |
| 00:06:27 | Super Heavy landing burn start |
| 00:06:53 | Super Heavy landing burn shutdown |
| 00:08:05 | Starship engine cutoff |
| 00:16:40 | Payload deploy demo start |
| 00:27:39 | Payload deploy demo complete |
| 00:38:58 | Raptor in-space relight demo |
| 00:47:30 | Starship entry |
| 01:02:23 | Starship is transonic |
| 01:03:01 | Starship is subsonic |
| 01:05:01 | Landing burn start |
| 01:05:03 | Landing flip |
| 01:05:12 | Landing burn 3 to 2 engines |
| 01:05:19 | Landing burn 2 to 1 engine |
| 01:05:21 | An exciting landing! |
17 Comments
shadowtofu@discuss.tchncs.de · 4 pts · 36d
Engine relight over South Africa, viewed from the ground
burble@lemmy.dbzer0.com · 3 pts · 36d
That's an insane shot! Imagine all the people who had no idea what they were seeing.
threelonmusketeers@sh.itjust.works · 2 pts · 36d
Looks like not all engines lit on booster landing burn startup.
threelonmusketeers@sh.itjust.works · 2 pts · 36d
Ship engines shutdown, nominal orbit insertion.
threelonmusketeers@sh.itjust.works · 2 pts · 36d
MECO, stage separation, and good booster flip this time.
threelonmusketeers@sh.itjust.works · 2 pts · 36d
Reentry is underway.
threelonmusketeers@sh.itjust.works · 2 pts · 38d
Official announcement of scrub: https://x.com/SpaceX/status/2080384481043656948
threelonmusketeers@sh.itjust.works · 2 pts · 37d
NSF stakeout stream is live: https://www.youtube.com/watch?v=bAxlKeEUSIw
Road is closed, tank farm is spooling up.
threelonmusketeers@sh.itjust.works · 2 pts · 36d
All ship engines looking good.
threelonmusketeers@sh.itjust.works · 2 pts · 36d
Peak heating passed.
threelonmusketeers@sh.itjust.works · 2 pts · 36d
Go for prop load.
threelonmusketeers@sh.itjust.works · 2 pts · 36d
Ship has splashed down intact!
burble@lemmy.dbzer0.com · 2 pts · 36d
I couldn't believe it live. The drone shots were incredible. I wonder how soon they'll go for a ship catch.
threelonmusketeers@sh.itjust.works · 2 pts · 36d
Boostback burn shutdown.
threelonmusketeers@sh.itjust.works · 2 pts · 36d
Liftoff!
threelonmusketeers@sh.itjust.works · 1 pts · 38d
Beach closure has been cancelled, likely indicating a scrub for the day.
threelonmusketeers@sh.itjust.works · 1 pts · 38d
NASASpaceflight stakeout stream is live: https://www.youtube.com/watch?v=dbbODMNFH7w
Tank farm is spooling up