| Candidate | 1st Ballot | 2nd Ballot | 3rd Ballot | 4th Ballot | 5th Ballot |
|---|---|---|---|---|---|
| Tom Emmer | 78 | 90 | 100 | 107 | 117 |
| Mike Johnson | 34 | 37 | 43 | 56 | 97 |
| Byron Donalds | 29 | 33 | 32 | 25 | Withdrawn |
| Kevin Hern | 27 | 31 | 26 | 25 | Eliminated |
| Austin Scott | 18 | 14 | 12 | Eliminated | |
| Jack Bergman | 16 | 7 | Eliminated | ||
| Pete Sessions | 8 | Eliminated | |||
| Write-In | 5 | 3 | 3 | 4 | 5 |
| Present | 1 | 2 | 3 | 2 | 1 |
| No Vote | 8 | 7 | 5 | 5 | 4 |
Tom Emmer wins Speaker nomination in GOP’s third try for the gavel
https://thehill.com/homenews/house/4272284-tom-emmer-wins-speaker-nomination-gop-third-try/
4 Comments
Type1@midwest.social · 4 pts · 2y
That didn't last long!
aberrate_junior_beatnik@midwest.social · 1 pts · 2y
lol I misread your post as saying he'd won the speakership, then saw this elsewhere
TheBest@midwest.social · 3 pts · 2y
Im personally not a big fan of all of his polices. Comparatively he seems to be a better choice than his contemporaries, but thats just my view as a Minnesotan.
At least he voted to certify the fucking election.
Doug@midwest.social · 2 pts · 2y
That's a low bar to clear but I'm glad to hear he did