Ranking stage "Operation Mistbuster" will be added to the permanent campaign on Apr. 7th.
| Reward\Points | 150,000 | 250,000 | 350,000 | 500,000 | 700,000 | 900,000 | 1,100,000 | 1,400,000 |
|---|---|---|---|---|---|---|---|---|
| Gems | - | 50 | - | 50 | - | 100 | - | 100 |
| Fairy | - | Prototype Fairy | - | - | - | - | - | Cheerleader Fairy (Random Talent) |
| Exclusive Equipment | - | - | - | WA2000's Special Equipment: SB 2.5-10x56 | - | - | - | - |
| Commander's Closet | - | - | - | - | - | Commander's Headwear: Iron Will | - | - |
| 4 Kinds of Resources | 1,000 | 1,000 | 2,000 | 2,000 | 3,000 | 3,000 | 5,000 | 5,000 |
| Combat Report | 100 | 100 | 200 | 200 | - | - | - | 500 |
| Basic Training Data | 100 | 200 | - | - | - | - | - | - |
| Intermediate Training Data | 100 | 200 | 200 | - | - | - | - | - |
| Advanced Training Data | - | - | 100 | 200 | - | - | - | - |
| Rapid Growth Disk | - | - | - | 200 | 200 | - | - | - |
| Petri Dish | - | - | - | - | 150 | 200 | - | - |
| Basic Training Keycode | - | - | - | - | 150 | 250 | 300 | - |
| Advanced Training Keycode | - | - | - | - | - | 200 | 400 | - |
| Memory Fragment | - | - | - | - | - | - | - | 500 |

2 Comments
Frigidlollipop@lemmy.world · 1 pts · 163d
Idk what this is, but the art is cool af!
Essence_of_Meh@lemmy.world · 1 pts · 163d
Many events in the first game have so called "ranking maps", stages where you try to survive for X amount of turns while grabbing as many points as possible. Points can be gained by destroying enemies, taking over certain nodes etc. You're rewarded based on your final score.
This specific ranking map is from the "Mirror Stage" event but devs have been adding them semi-regularly for a while now - you can check previous ones in game, if you're interested.