Knicks defeat Spurs 107–106
Final
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| SAS | 41 | 35 | 14 | 16 | 106 |
| NYK | 22 | 27 | 26 | 32 | 107 |
Game Leaders
- J. Brunson 36 pts / 5 reb / 7 ast
- O. Anunoby 33 pts / 4 reb / 1 ast
- V. Wembanyama 24 pts / 13 reb / 1 ast
NYK leads 3-1
Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Wembanyama | 43:55 | 24 | 8/5/13 | 1 | 0 | 3 | 9/25 | 2/8 | 4/7 | +1 |
| D. Vassell | 40:21 | 18 | 4/1/5 | 4 | 1 | 0 | 6/9 | 5/8 | 1/1 | -7 |
| D. Fox | 37:25 | 18 | 3/2/5 | 7 | 2 | 1 | 6/16 | 4/9 | 2/2 | +1 |
| J. Champagnie | 33:00 | 5 | 5/0/5 | 3 | 4 | 0 | 2/9 | 1/7 | 0/0 | -4 |
| D. Harper | 32:15 | 21 | 4/0/4 | 3 | 0 | 0 | 8/12 | 3/6 | 2/2 | +12 |
| S. Castle | 25:56 | 13 | 3/2/5 | 5 | 0 | 0 | 2/7 | 1/3 | 8/8 | -11 |
| K. Johnson | 18:02 | 2 | 2/2/4 | 1 | 1 | 0 | 1/5 | 0/1 | 0/0 | -1 |
| C. Bryant | 5:00 | 5 | 1/0/1 | 0 | 1 | 0 | 2/3 | 1/1 | 0/0 | +6 |
| L. Kornet | 4:05 | 0 | 0/0/0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 |
Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Brunson | 44:27 | 36 | 5/0/5 | 7 | 3 | 0 | 12/25 | 3/7 | 9/11 | +11 |
| O. Anunoby | 41:28 | 33 | 3/1/4 | 1 | 1 | 1 | 10/15 | 7/9 | 6/6 | -1 |
| J. Hart | 32:47 | 6 | 6/2/8 | 6 | 2 | 0 | 2/4 | 1/2 | 1/3 | +11 |
| M. Bridges | 28:06 | 7 | 2/0/2 | 2 | 0 | 0 | 3/9 | 1/3 | 0/0 | -2 |
| K. Towns | 25:44 | 13 | 8/2/10 | 2 | 0 | 0 | 4/5 | 1/1 | 4/4 | +17 |
| L. Shamet | 20:30 | 0 | 2/0/2 | 1 | 0 | 0 | 0/3 | 0/2 | 0/0 | -13 |
| J. Alvarado | 15:38 | 8 | 2/0/2 | 3 | 0 | 0 | 3/4 | 2/3 | 0/0 | +11 |
| M. Robinson | 12:59 | 2 | 2/3/5 | 1 | 0 | 2 | 1/5 | 0/0 | 0/4 | -14 |
| M. McBride | 7:12 | 0 | 0/0/0 | 0 | 0 | 0 | 0/4 | 0/4 | 0/0 | -14 |
| J. Clarkson | 4:40 | 2 | 1/0/1 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | +2 |
| A. Hukporti | 3:27 | 0 | 0/0/0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | +3 |
| J. Sochan | 2:59 | 0 | 0/0/0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -6 |
Arena: Madison Square Garden, New York, NY
Attendance: 19,812
Officials: Courtney Kirkland, Zach Zarba, James Williams (Alt: Justin Van Duyne)
15 Comments
garretble@lemmy.world · 5 pts · 68d
HO LEE SHIT.
So happy for this choke job by the Spurs. This is why you don’t spout off “I’m in your head.”
David_Eight@lemmy.world · 3 pts · 68d
And Wemby missing both free throws with under 2-min left. Maybe Vic was projecting with those words lol
garretble@lemmy.world · 1 pts · 68d
When Chet missed two free throws at the end of a playoff game a couple years ago everyone said he was washed.
Time to send Wemby back to France.
mintiefresh@piefed.ca · 3 pts · 68d
My goodness the Spurs are having a hell of a first half.
scytale@piefed.zip · 3 pts · 68d
I hope they didn’t blow their entire load in the first half. Too many times they have a good lead only to have their opponent close the gap in the second. Especially with this Knicks team who can shoot lights out and did what they did to the Cavs in the ECF.
mintiefresh@piefed.ca · 8 pts · 68d
uh ..... turns out..they did.
scytale@piefed.zip · 2 pts · 67d
Me right now:
mo_lave@reddthat.com · 2 pts · 68d
OG Anunoby's "The Tip" is about to join Lebron's "The Block" in NBA history.
derpoltergeist@col.social · 2 pts · 68d
scytale@piefed.zip · 2 pts · 68d
Lol like I said, Spurs have a bad habit of letting off the gas in the second half after taking a huge lead.
mintiefresh@piefed.ca · 2 pts · 68d
WOWWWW. What a comeback!
RandAlThor@lemmy.ca · 2 pts · 68d
This is the most disappointing game of Finals.
David_Eight@lemmy.world · 6 pts · 68d
This comment aged poorly lol
mill_city@lemmy.zip · 1 pts · 68d
Absolute choke job by the Spurs after an such a dominant 1st half
scytale@piefed.zip · 1 pts · 68d
Wow, absolute choke job. This is on Fox, so many dumb plays in the clutch. 2 crucial turnovers, then not running out the clock at the last possession.
tiltmachine@lemmy.world · 1 pts · 68d
It was heartbreaking to watch as a Knicks fan until the 3rd Q, and then the Spurs just started chucking 3s like they had it in the bag but missing... And that final 7 mins was one of the best basketball experiences I ever had.