Takeaways:
- MAU Peak (in last 7 Days): Mastodon(866819, 3-Month Peak), Pixelfed(222484, 1-Year Peak), Peertube(53927, All-Time Peak), Snac(4562, All-Time Peak), Bookwyrm(4535, 1-Year Peak), Friendica(2872, 1-Year Peak), Forgejo(160, 6-Month Peak), Vernissage(297, All-Time Peak)
- Positive Daily Growth (6+ of last 7 Days): Mastodon(6/7), Pixelfed(6/7), Peertube(6/7)
- Weekly Growth (>5%, >500 MAU): Pixelfed(+27.5%), Peertube(+6.5%), Bookwyrm(+18.9%)
Monthly Active Users^[1]^:
| Software | Current | Yesterday[1D] | Last Week[7D] | Last Month[30D] | 3 Months Ago[90D] | 6 Months Ago[180D] | 1 Year Ago[365D] | All-Time Maximum |
|---|---|---|---|---|---|---|---|---|
| Piefed+Pylova | 6855 | 6844 | 6869 | 6977 | 4170 | 5673 | 1728 | 7275 |
| Lemmy | 32543 | 32540 | 34981 | 35131 | 35250 | 37412 | 37154 | 72618 |
| Mbin | 906 | 910 | 907 | 889 | 775 | 775 | 866 | 3967 |
| Threadiverse | 40304 | 40294 | 42757 | 42997 | 40195 | 43860 | 39748 | |
| Mastodon | 866819 | 865190 | 841219 | 824755 | 727387 | 777952 | 688979 | 2737163 |
| NodeBB | 52311 | 52543 | 56074 | 54677 | 61885 | 54136 | 33312 | 76801 |
| Pixelfed | 222484 | 217728 | 174561 | 111409 | 108044 | 109349 | 117473 | 338813 |
| Peertube | 53927 | 53532 | 50627 | 44261 | 50841 | 41403 | 21825 | 53927 |
| Loops | 3836 | 3866 | 3925 | 4029 | 4228 | 6055 | 27484 | 29821 |
| Snac | 4562 | 4551 | 4540 | 4362 | 4202 | 3516 | 3133 | 4562 |
| Bookwyrm | 4535 | 4496 | 3814 | 1381 | 1195 | 1620 | 2963 | 9429 |
| NeoDB | 1730 | 1714 | 1715 | 1744 | 1774 | 1843 | 1693 | 2025 |
| Friendica | 2839 | 2845 | 2745 | 2701 | 2484 | 2481 | 1726 | 4734 |
| Forgejo | 159 | 158 | 146 | 118 | 118 | 106 | 407 | 1168 |
| Catodon | 108 | 104 | 103 | 99 | 113 | 0 | 0 | 128 |
| Funkwhale | 97 | 99 | 97 | 137 | 197 | 302 | 215 | 1114 |
| Vernissage | 296 | 297 | 283 | 256 | 161 | 123 | 93 | 297 |
| Flohmarkt | 16 | 17 | 17 | 21 | 12 | 24 | 0 | 40 |
| Fediverse | 1254023 | 1247434 | 1182623 | 1092947 | 1002836 | 1042770 | 939051 |
Difference^[1]^:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed+Pylova | 11 | -14 | -122 | 2685 | 1182 | 5127 | -420 |
| Lemmy | 3 | -2438 | -2588 | -2707 | -4869 | -4611 | -40075 |
| Mbin | -4 | -1 | 17 | 131 | 131 | 40 | -3061 |
| Threadiverse | 10 | -2453 | -2693 | 109 | -3556 | 556 | |
| Mastodon | 1629 | 25600 | 42064 | 139432 | 88867 | 177840 | -1870344 |
| NodeBB | -232 | -3763 | -2366 | -9574 | -1825 | 18999 | -24490 |
| Pixelfed | 4756 | 47923 | 111075 | 114440 | 113135 | 105011 | -116329 |
| Peertube | 395 | 3300 | 9666 | 3086 | 12524 | 32102 | 0 |
| Loops | -30 | -89 | -193 | -392 | -2219 | -23648 | -25985 |
| Snac | 11 | 22 | 200 | 360 | 1046 | 1429 | 0 |
| Bookwyrm | 39 | 721 | 3154 | 3340 | 2915 | 1572 | -4894 |
| NeoDB | 16 | 15 | -14 | -44 | -113 | 37 | -295 |
| Friendica | -6 | 94 | 138 | 355 | 358 | 1113 | -1895 |
| Forgejo | 1 | 13 | 41 | 41 | 53 | -248 | -1009 |
| Catodon | 4 | 5 | 9 | -5 | 0 | 0 | -20 |
| Funkwhale | -2 | 0 | -40 | -100 | -205 | -118 | -1017 |
| Vernissage | -1 | 13 | 40 | 135 | 173 | 203 | -1 |
| Flohmarkt | -1 | -1 | -5 | 4 | -8 | 0 | -24 |
| Fediverse | 6589 | 71400 | 161076 | 251187 | 211253 | 314972 |
Change (%)^[1]^:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed+Pylova | 0.2% | -0.2% | -1.7% | 64.4% | 20.8% | 296.7% | -5.8% |
| Lemmy | 0.0% | -7.0% | -7.4% | -7.7% | -13.0% | -12.4% | -55.2% |
| Mbin | -0.4% | -0.1% | 1.9% | 16.9% | 16.9% | 4.6% | -77.2% |
| Threadiverse | 0.0% | -5.7% | -6.3% | 0.3% | -8.1% | 1.4% | |
| Mastodon | 0.2% | 3.0% | 5.1% | 19.2% | 11.4% | 25.8% | -68.3% |
| NodeBB | -0.4% | -6.7% | -4.3% | -15.5% | -3.4% | 57.0% | -31.9% |
| Pixelfed | 2.2% | 27.5% | 99.7% | 105.9% | 103.5% | 89.4% | -34.3% |
| Peertube | 0.7% | 6.5% | 21.8% | 6.1% | 30.2% | 147.1% | 0.0% |
| Loops | -0.8% | -2.3% | -4.8% | -9.3% | -36.6% | -86.0% | -87.1% |
| Snac | 0.2% | 0.5% | 4.6% | 8.6% | 29.7% | 45.6% | 0.0% |
| Bookwyrm | 0.9% | 18.9% | 228.4% | 279.5% | 179.9% | 53.1% | -51.9% |
| NeoDB | 0.9% | 0.9% | -0.8% | -2.5% | -6.1% | 2.2% | -14.6% |
| Friendica | -0.2% | 3.4% | 5.1% | 14.3% | 14.4% | 64.5% | -40.0% |
| Forgejo | 0.6% | 8.9% | 34.7% | 34.7% | 50.0% | -60.9% | -86.4% |
| Catodon | 3.8% | 4.9% | 9.1% | -4.4% | 0.0% | 0.0% | -15.6% |
| Funkwhale | -2.0% | 0.0% | -29.2% | -50.8% | -67.9% | -54.9% | -91.3% |
| Vernissage | -0.3% | 4.6% | 15.6% | 83.9% | 140.7% | 218.3% | -0.3% |
| Flohmarkt | -5.9% | -5.9% | -23.8% | 33.3% | -33.3% | 0.0% | -60.0% |
| Fediverse | 0.5% | 6.0% | 14.7% | 25.0% | 20.3% | 33.5% |
Tracker Comparison^[1,2]^:
| Software | Fediverse-Observer^[1]^ | FediDB ^[2]^ |
|---|---|---|
| Piefed+Pylova | 6855 | 7295 |
| Lemmy | 32543 | 46504 |
| Mbin | 906 | 1331 |
| Threadiverse | 40304 | 55130 |
| Mastodon | 866819 | 971589 |
| NodeBB | 52311 | 22345 |
| Pixelfed | 222484 | 195691 |
| Peertube | 53927 | 45122 |
| Loops | 3836 | 3842 |
| Snac | 4562 | 0 |
| Bookwyrm | 4535 | 6879 |
| NeoDB | 1730 | 1753 |
| Friendica | 2839 | 3561 |
| Forgejo | 159 | 1663 |
| Catodon | 108 | 0 |
| Funkwhale | 97 | 695 |
| Vernissage | 296 | 310 |
| Flohmarkt | 16 | 0 |
| Fediverse | 1254023 | 1308580 |
- Source: [1] Fediverse-Observer, [2] FediDB, Analysis Code
Notes:
- Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
- Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
- FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).
Edit: Added functionality to identify 1-Year, 6-Month, and 3-Month maximums, in addition to All-Time maxes. Added some bolding for easier viewing.
Edit 2: Added Pylova identifier to Piefed listing, as requested.
Edit 3: Added Snac, as requested.
Edit 4: Fixed Pylova link.
9 Comments
grrgyle@slrpnk.net · 4 pts · 7d
Love to see all the variety. I haven't even heard of some of these lol
Vicinus@piefed.zip · 4 pts · 7d
Haha. I know, there's a huge variety out there.
If you want to see some more, check out the fediverse-observer site (linked at the bottom of the post). It's got like 130 total different fediverse softwares.
Edit: if there's any you want me to follow, let me know. It doesn't take much (~5 minutes) to add them to the list.
grrgyle@slrpnk.net · 2 pts · 6d
Actually, now that you mention it, I don't see snac, which is my favourite new way to interact with the fediverse
Vicinus@piefed.zip · 1 pts · 6d
Interesting software. It's been added to the post.
Let me know if you have see any issues.
tenchiken@anarchist.nexus · 2 pts · 6d
Not many servers yet, but perhaps https://codeberg.org/quokkau/PyLova ?
Please and thank you!
Kierunkowy74@piefed.zip · 2 pts · 6d
PyLova instances are already listed as PieFed
Vicinus@piefed.zip · 2 pts · 6d
I thought it was just the two instances right now (quokk.au and anaerchist.nexus), but looks like there's two more (4 total) via the Pylova website.
I'm not opposed to adding Pylova (I've added an identifier in my other weekly post), but Pylova's not an identified software on Fediverse-Observer. So, I would have to find a way to run through all the listed Piefed servers to see if I could identify the Pylova servers from that list. I don't think it would be too difficult, initially, but, at this point in time, I think it would be an annoying moving target (identifying Pylova from Piefed).
I think a good middle ground maybe adding Pylova to the row name (ex. "Piefed+Pylova" instead of "Piefed"). Thoughts?
Edit: "Piefed+Pylova" doesn't look horrible in the table. May be an annoyance to automate via code though... Something to check on later today perhaps.
Edit 2: Added "Piefed+Pylova" to the code and post. I'll look to see if I can make it nicer, later, but it wasn't too difficult, although very inelegant/brute-force code :(
tenchiken@anarchist.nexus · 1 pts · 6d
There's not many, but others have started poking at it:
https://join.pylova.love/instances.html
As to getting it in there, I don't want to be pushy and it's not a big thing. If there's a way to get it differentiated better so the observer can pick us up better, I'm all for it. If rather valid data down the line than having to brute force things.
Vicinus@piefed.zip · 1 pts · 6d
Appreciate the better link (switched out all of my links with yours).
I'm not sure how Fediverse-observer sources their list. It may be that they have to be contracted about the software. They are on Mastodon if you want to reach out (https://toot.wales/@alpacasncats).
Alternatively, it may be by their identification in the server info (ex. Quokka.au is "name":"piefed").
Edit: punctuation and better fediverse-observer admin/dev mastodon acoount link.